Skip to main content Skip to footer

The largest shareholders as at 2025-06-30

Please note that the list is normally updated on a quarterly basis

Owner A-shares B-shares Capital Votes Verified
Avanza Pension 0 1 041 149 980 6,86% 6,83% 2025-06-26
Handelsbanken Fonder 0 600 381 587 3,96% 3,94% 2025-05-31
Peter Hoglin 0 459 135 521 3,03% 3,01% 2025-06-26
Nordnet Pensionsförsäkring 0 453 514 917 2,99% 2,98% 2025-06-26
Marie Almqvist 0 219 460 061 1,45% 1,44% 2025-06-26
Niels Henrik Balle 0 196 990 681 1,30% 1,29% 2025-06-26
Storebrand Asset Management 0 159 255 533 1,05% 1,04% 2025-06-30
Nordnet Livsforsikring AS 0 131 631 944 0,87% 0,86% 2025-06-26
Daniel Güner 0 127 232 724 0,84% 0,83% 2025-06-26
Handelsbanken Liv Försäkring AB 0 114 213 177 0,75% 0,75% 2025-06-26
Adam Philpott 0 109 833 226 0,72% 0,72% 2025-06-26
Fredrik Hedlund 0 106 436 304 0,70% 0,70% 2025-03-31
Swedbank Försäkring 0 101 354 897 0,67% 0,66% 2025-06-26
Nihat Üre 0 91 910 206 0,61% 0,60% 2025-06-26
Nebil Gül 0 89 739 160 0,59% 0,59% 2025-06-26
Torbjörn Persson 0 88 899 143 0,59% 0,58% 2025-06-26
Kristian Evald Klinge 0 87 787 344 0,58% 0,58% 2025-06-26
SEB Funds 0 72 386 195 0,48% 0,47% 2025-06-26
Farzad Javaheri 0 68 006 560 0,45% 0,45% 2025-06-26
Kjensen Aps 0 67 200 000 0,44% 0,44% 2025-06-26

Source: Modular Finance AB

Contact Investor Relations